Thanks to not only the new STEVENS S-Lite aluminium fork this lightning fast aluminium framed beauty weighs in at only slightly over 10kg (22lbs). Its Fulcrum Racing Speed wheels are perfectly partnered with equally aptly-named tires: Conti Contact Speed. And don't let its low-key matt-grey finish fool you because when on the road it will out-shine the competition.
Prices |
||||||||
---|---|---|---|---|---|---|---|---|
days |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Extra day |
18,00€ |
16,00€ |
16,00€ |
15,00€ |
15,00€ |
13,00€ |
13,00€ |
12,00€ |
INSURANCE - €2 per day. This insurance covers any accidental damage to the bicycle. Does not cover table break or participation in competitions. It does not cover the loss of the bicycle. It does not cover third parties.
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
1 - Frame | -44 | 44 | 46-48 | 50 - 52 | 54 - 55 | 56 - 57 | 58 | 61 | 62 |
2 - Cyclist height | -150 | 150 | 150 - 158 | 160 - 168 | 170 - 178 | 180 - 185 | 188 - 190 | 193 - 198 | +198 |
XXXS | XSS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
A - Longitud tubo sillín | - | - | - | 562 | 596 | 611 | 640 | 672 | - |
B - Longitud de la pipa | - | - | - | 115 | 145 | 160 | 190 | 220 | - |
C - Longitud tubo superior (horizontal) | - | - | - | 533 | 552 | 583 | 594 | 604 | - |
D - Longitud de vaina | - | - | - | 430 | 430 | 430 | 430 | 430 | - |
E - Ángulo de dirección | - | - | - | 70.5 | 70.8 | 70.8 | 70.8 | 70.8 | - |
F - Ángulo tubo sillín | - | - | - | 73.5 | 72.5 | 72.5 | 72.5 | 72 | - |
Find everything you need for your cycling trip in Mallorca