Italian technology that leads the evolution. Whether or not professional cyclists, users of the GTR SL or GTR TEAM models can enjoy a bicycle that adapts perfectly to various uses. It is a light, high performance and reactive line suitable for professional cyclists, but also offers comfort, versatility and simple driving for those who love to enjoy stress-free pedaling.
Frame: WILIER CARBON
Fork: FULL CARBON
Shifters: ULTEGRA, 22 SPEEPS
Drivetrain: FRONT 50-34 REAR 11-32
Wheels: URSUS
Prices |
||||||||
---|---|---|---|---|---|---|---|---|
days |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Extra day |
26,00€ |
23,00€ |
23,00€ |
22,00€ |
22,00€ |
20,00€ |
20,00€ |
19,00€ |
INSURANCE - € 2 per day. This insurance covers any accidental damage to the bicycle. Does not cover table break or participation in competitions. It does not cover the loss of the bicycle. It does not cover third parties.
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
1 - Frame | -44 | 44 | 46-48 | 50 - 52 | 54 - 55 | 56 - 57 | 58 | 61 | 62 |
2 - Cyclist height | -150 | 150 | 150 - 158 | 160 - 168 | 170 - 178 | 180 - 185 | 188 - 190 | 193 - 198 | +198 |
XXXS | XSS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
A - Longitud tubo sillín | - | - | 450 | 480 | 500 | 520 | 550 | 580 | |
B - Longitud de la pipa | - | - | 115 | 130 | 148 | 166 | 184 | 203 | |
C - Longitud tubo superior (horizontal) | - | - | 513 | 527 | 540 | 557 | 572 | 589 | |
D - Longitud de vaina | - | - | 406 | 408 | 408 | 410 | 410 | 411 | |
E - Ángulo de dirección | - | - | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 | |
F - Ángulo tubo sillín | - | - | 71 | 71.5 | 72 | 72.5 | 72 | 72.5 |
Find everything you need for your cycling trip in Mallorca