Anyone who knows anything about frame building will immediately recognize the thinking behind the creation of the Major. No expense in detail has been spared; the design incorporates a ‘Press Fit’ bottom bracket to maximize the stiffness of the drive line, at the same time increasing welding space for the oversized down tube, seat tube and chain stays. The Major’s tapered head design and out-and-out racing geometry invites its rider to lean forward and push ever harder. If flawless road performance and tarmac disappearing into a blur beneath your feet thrills you, the Major is the frame for you.
Frame: J. Guillem 3AL/2.5 V Titanium Road Disc
Fork: J.Guillem 1 1/8”-1 1/4 “ Tapered UD Carbom Road Disc
Shifters: 105 Shimano +DISC 22 SPEEPS
Drivetrain: FRONT 50-34 / REAR 11-30
Wheels: Dt-Swiss P1800 32 Spline Disc
Prices |
||||||||
---|---|---|---|---|---|---|---|---|
days |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Extra day |
35,00€ |
30,00€ |
30,00€ |
26,00€ |
26,00€ |
24,00€ |
24,00€ |
22,00€ |
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
1 - Frame | -44 | 44 | 46-48 | 50 - 52 | 54 - 55 | 56 - 57 | 58 | 61 | 62 |
2 - Cyclist height | -150 | 150 | 150 - 158 | 160 - 168 | 170 - 178 | 180 - 185 | 188 - 190 | 193 - 198 | +198 |
XXXS | XSS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
A - Longitud tubo sillín | - | - | 475 | 505 | 525 | 545 | 565 | 585 | 605 |
B - Longitud de la pipa | - | - | - | - | - | - | - | - | - |
C - Longitud tubo superior (horizontal) | - | - | 520 | 535 | 550 | 565 | 580 | 600 | 615 |
D - Longitud de vaina | - | - | - | - | - | - | - | - | - |
E - Ángulo de dirección | - | - | 72.25 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 |
F - Ángulo tubo sillín | - | - | 75.5 | 74 | 73.5 | 73.25 | 73 | 72.5 | 72.5 |
Find everything you need for your cycling trip in Mallorca